MARKET SEARCH:
MARKET INDEX:
Please sign in and start free advertising. Direct contact between Buyer and Seller.
This market place is dedicated to starch and downstream products.
- The Market Place
- List All Buyer Ads
- List All Seller Ads
- List Products
- List Advertisers
- Market Index
- Free Signup - Advertisers Only
Please sign in and start free advertising. Direct contact between Buyer and Seller.
This market place is dedicated to starch and downstream products.
| Details on Ad: | Seller. Ad No.: 190 . Advertiser No.: 169. Last updated: 28-12-2001 . |
| Company: | Almisa - Almidones S.A. . - Paraguay |
| Contact: | Jorge Johannsen . - almisa@telesurf.com.py |
| Product: | Cassava Starch. - USD/t: 250 - Cash - FOB . |
| Product INFO: | 250 USD/tFOB Asunci¢n |
| Company INFO: | Almisa - Almidones S.A. wants to sell Tapioca starch - Food Grade 250 USD/t FOB Asunción - Paraguay - Asunción River port. almisa@telesurf.com.py Phone: Head Office +595 21 299585; Factory Office +595 522 41092. Telefax: +595 21 299586 Av. Artigas # 1921 - 4° floor Head Office / Factory, Plant Km. 183 Route N° 7 - Caaguazu. Asunción - Paraguay - South América. Att: Mr. Jorge Johannsen - General Manager also wants: Joint Venture to produce modified tapioca starch. CARACTERÍSTICAS FÍSICO-QUÍMICAS · SUSTANCIA AMILÁCEA MIN. 84% · TENOR DE HUMEDAD MÁX. 14,0% · PH. (Solución al 10% a 25° C ) 4,1 a 6,5 · FACTOR ÁCIDO ( Acid Factor) MÁX. 2,5 ml. · ACIDEZ (mi. Sol. N % p/v) MÁX. 1,0 ml. en 10 grs. · COLOR (Maerz and Paul Dictionary of Color) 9/10 A1 · PUNTOS NEGROS MÁX. 85 unid. en 200 grs. · CENIZAS MÁX. 0,12 % · PESO ESPECÍFICO 0,55 - 0,65 Kg/l. · FILTRADO / GROSOR (Malla de 0,105 mm2 ) MÍN. 99 % · SO2 (ppm) NEGATIVO · DENSIDAD 650 g/l · FIBRAS 0,90 ml MÁX |
Ad(s) by the Company:
| Ad No | UpDate | Company | Country | will | Product | USD/t | Details |
| 190 | 28-12-2001 | Almisa - Almidones S.A. | Paraguay | sell | Cassava Starch | 250 | ...more |