Home Profile Market Place Sweeteners Lab Methods Glossary Search
Master Index Environment Application Starch Statistics Tables Write us

International Starch Institute
Science Park Aarhus, Denmark
ISI 06 Table 1a - Determination of Dry Matter in Acid Converted 28 DE Syrup by Refractive Index

1. Scope The table is applicable to 28 DE acid converted syrup with 0.4% ash on dry matter.

 

LT 24 Nov. 1997
2. Principle The refractive index of sample is transformed to dry matter by a table.

 

3. Apparatus 3.1 Refractometer with thermostat

 

4. Procedure Adjust temperature of refractometer (3.1) to 20, 30, 45 or 60 oC. +/- 0.2 oC
Adjust sample temperature to that chosen for the refractometer.
Place a few drops of sample on fixed prism and close instrument Work fast
Read the refractive index (nD) to nearest 0.0002 unit.

 

Clean prisms immediately after.
5. Calculation Find dry matter (DM) in percent of sample (average results of two samples with no decimal) by using table: Correct eventually for differing DE
DM % 20 °C 30 °C 45 °C 60 °C
0 1,33299 1,33194 1,32985 1,32725
2 1,33597 1,33490 1,33277 1,33015
4 1,33904 1,33793 1,33578 1,33313
6 1,34215 1,34102 1,33883 1,33615
8 1,34531 1,34415 1,34193 1,33923
10 1,34852 1,34734 1,34508 1,34236
12 1,35178 1,35057 1,34829 1,34554
14 1,35509 1,35385 1,35154 1,34877
16 1,35846 1,35719 1,35484 1,35205
18 1,36187 1,36058 1,35820 1,35538
20 1,36534 1,36402 1,36161 1,35877
22 1,36886 1,36752 1,36508 1,36222
24 1,37244 1,37107 1,36860 1,36572
26 1,37607 1,37468 1,37218 1,36928
28 1,37976 1,37835 1,37582 1,37290
30 1,38352 1,38207 1,37952 1,37658
32 1,38733 1,38586 1,38328 1,38032
34 1,39120 1,38971 1,38710 1,38413
36 1,39513 1,39362 1,39098 1,38799
38 1,39913 1,39759 1,39493 1,39192
40 1,40319 1,40163 1,39894 1,39592
42 1,40732 1,40573 1,40302 1,39998
44 1,41152 1,40991 1,40717 1,40411
46 1,41578 1,41415 1,41139 1,40832
48 1,42011 1,41846 1,41567 1,41259
50 1,42452 1,42284 1,42003 1,41694
52 1,42900 1,42730 1,42447 1,42136
54 1,43355 1,43183 1,42897 1,42585
56 1,43818 1,43643 1,43356 1,43042
58 1,44288 1,44112 1,43822 1,43507
60 1,44767 1,44588 1,44296 1,43981
62 1,45253 1,45072 1,44779 1,44462
64 1,45748 1,45565 1,45269 1,44952
66 1,46251 1,46066 1,45768 1,45450
68 1,46762 1,46576 1,46276 1,45957
70 1,47283 1,47094 1,46792 1,46473

 

6. Notes Alternative: Use power function for dry matter calculation.

 

7. Reference International Standard: ISO 1743

 


| Top of Page | Method ISI 06 | LabIndex |

Copyright© 1999. Read Disclaimer notice.
All rights reserved. International Starch Institute, Science Park Aarhus, Denmark.

Keywords: laboratory method determination dry matter substance starch glucose maltose fructose syrup refraction refractive index