Home Profile Market Place Sweeteners Lab Methods Glossary Search
Master Index Environment Application Starch Statistics Tables Write us

International Starch Institute
Science Park Aarhus, Denmark
US Exports and Imports by 10-Digit Harmonized Code

| USA Starch/Sweetener | Raw Materials | EU ProductionRestitutionEU Trade | USA Imort/Export | Thai Export | StatIndex |

U.S.Exports 1997

    Ton 1000 USD USD/kg
110811 Wheat Starch 22,412 9,258 0.41
110812 Corn Starch 126,371 56,534 0.45
110813 Potato Starch 5,000 4,546 0.91
110814 Cassava Starch 136 87 0.64
350510.0015 Dextrins, derived from Potato Starch 2,220 1,364 0,61
350510.0040 Modified Starches derived from Corn Starch 39,547 29,423 0.74
350510.0092 Modified Starches, Nesoi 104,760 69,914 0.67

 

U.S.Imports 1997

    Ton 1000 USD USD/kg
110811 Wheat Starch 1,136 767 0.68
110812 Corn Starch 3,815 3,080 0.81
110813 Potato Starch 25,273 11,796 0.47
110814 Cassava Starch 13,552 4,238 0.31
350510.0015 Dextrins, derived from Potato Starch 7,976 8,362 1.05
350510.0045 Modified Starches derived from Potato Starch 35,189 29,240 0.83
350510.0092 Modified Starches, Nesoi 8,095 10,888 1.34

Source: Stat-USA.


| Top of Page | USA Starch/Sweetener | Raw Materials | EU ProductionRestitutionEU Trade | USA Imort/Export | Thai Export | StatIndex |

Read Disclaimer notice. Copyright © 1999. 
All rights reserved. International Starch Institute, Science Park Aarhus, Denmark.

Keywords: corn,maize,starch,statistics,import,export,usa