
Crop Year* | HFCS | Glucose and Dextrose | Starch | Fuel Alcohol | Beverage Alcohol | Cereals and Other Products | Total |
2006 | 13.641 | 5.766 | 7.240 | 54.614 | 3.429 | 4.852 | 89.542 |
2005 | 13.590 | 5.715 | 7.113 | 40.643 | 3.429 | 4.826 | 75.317 |
2004 | 13.234 | 5.639 | 7.062 | 33.607 | 3.378 | 4.801 | 67.722 |
2003 | 13.463 | 5.792 | 6.884 | 29.670 | 3.353 | 4.750 | 63.911 |
2002 | 13.514 | 5.563 | 6.503 | 25.300 | 3.328 | 4.750 | 58.958 |
2001 | 13.742 | 5.512 | 6.249 | 17.934 | 3.328 | 4.725 | 51.490 |
2000 | 13.463 | 5.538 | 6.274 | 15.952 | 3.302 | 4.699 | 49.229 |
1999 | 13.717 | 5.639 | 6.376 | 14.378 | 3.302 | 4.699 | 48.111 |
1998 | 13.463 | 5.563 | 6.096 | 13.361 | 3.226 | 4.674 | 46.384 |
1997 | 13.031 | 5.817 | 6.249 | 12.218 | 3.378 | 4.623 | 45.317 |
1996 | 12.498 | 5.919 | 6.046 | 10.897 | 3.302 | 4.369 | 43.031 |
1995 | 12.015 | 5.766 | 5.741 | 10.059 | 3.175 | 4.090 | 40.846 |
1994 | 11.660 | 5.690 | 5.842 | 13.539 | 2.540 | 3.810 | 43.082 |
1993 | 11.202 | 5.563 | 5.715 | 11.634 | 2.794 | 3.556 | 40.465 |
1992 | 10.542 | 5.436 | 5.538 | 10.821 | 3.455 | 3.277 | 39.068 |
1991 | 9.958 | 5.334 | 5.715 | 10.110 | 4.090 | 3.251 | 38.459 |
1990 | 9.627 | 5.080 | 5.563 | 8.865 | 3.429 | 3.150 | 35.715 |
1989 | 9.348 | 4.903 | 5.842 | 8.154 | 2.769 | 2.921 | 33.937 |
1988 | 9.170 | 4.623 | 5.665 | 7.290 | 2.718 | 2.896 | 32.362 |
1987 | 9.094 | 4.395 | 5.741 | 7.087 | 1.956 | 2.870 | 31.143 |
1986 | 8.586 | 4.344 | 5.436 | 7.367 | 2.159 | 2.769 | 30.660 |
1985 | 8.306 | 4.293 | 4.826 | 6.884 | 2.108 | 2.362 | 28.780 |
1984 | 7.875 | 4.242 | 4.369 | 5.893 | 2.134 | 2.058 | 26.570 |
1983 | 6.732 | 4.242 | 4.090 | 4.064 | 2.235 | 1.778 | 23.141 |
1982 | 5.436 | 4.191 | 3.810 | 3.556 | 2.794 | 1.524 | 21.312 |
1981 | 4.649 | 4.064 | 3.709 | 2.185 | 2.185 | 1.346 | 18.137 |
1980 | 4.191 | 3.963 | 3.836 | 889 | 1.981 | 1.372 | 16.232 |
Source: U.S. Department of Agriculture, Economic Research Service
One metric ton =39.367 bushels (US) of no. 2 yellow corn 15.5% moisture
One bushel (US) of no. 2 yellow corn 15.5% moisture weighs 56 lb.
1 hl = 100 litre = 2.838 bushel (US)
The yields af wet milling products made from corn is calculated using the reported average yields below. The yields are average figures used by the US wet milling industry.
Approximate yield derived from one metric ton no. 2 yellow corn with 15.5% moisture |
625 kg starch 88% dry matter |
714 kg corn syrup 80% dry matter |
668 kg dextrose 91.5% dry matter |
845 kg 42 HFCS 71% dry matter |
778 kg 55 HFCS 77% dry matter |
600 kg HFCS 100% dry matter |
250 kg 21% gluten feed, 89% dry matter |
50 kg 60% gluten meal, 89% dry matter |
27 kg corn oil, 100% dry matter |
329 kg 100% ethanol ~ 417 litres |