World Production of Corn.
Search our site
TRANSLATE:

 

Stat Index:

graph
Statistics on USA, Starch & Starch Sugar Consumption of maize for starch and starch sugars in USA 1980 - 2006. Approximate yield og various products from one metric ton no. 2 yellow corn with 15.5% moisture.

Production 2003 2004 2005 2006
Argentina 15.500 15.000 20.500 15.800
Brazil 44.500 42.000 35.000 41.700
Canada 8.999 9.600 8.840 9.461
China 121.300 115.830 130.290 139.365
Egypt 6.000 5.740 5.840 5.860
European Union 49.360 39.876 52.968 48.838
India 11.100 14.720 14.180 14.710
Indonesia 6.100 6.350 7.200 6.900
Mexico 19.280 21.800 22.050 19.500
Nigeria 5.200 5.500 6.500 7.000
Philippines 4.430 4.900 5.050 5.900
Romania 7.300 7.020 12.000 10.300
Serbia and Montenegro 5.585 3.800 6.569 6.600
South Africa 9.675 9.700 11.716 6.935
Ukraine 4.180 6.850 8.800 7.150
Others 56.698 60.726 64.792 67.074
United States 227.767 256.278 299.914 282.311
World Total 602.974 625.690 712.209 695.404

Source: U.S. Department of Agriculture, Foreign Agricultural Service