| Home | Profile | Market Place | Sweeteners | Lab Methods | Glossary | Search |
| Master Index | Environment | Application | Starch | Statistics | Tables | Write us |
International Starch Institute
Science Park Aarhus, Denmark
Specific Density of Hydrochloric Acid Solutions
| UnitConversion | SteamTable | StarchViscosity | SieveComparison | TableIndex |
oBé |
Specific density g/ml |
% HCl (g/100g) |
HCl g/l |
| 0.5 | 1.0032 | 1 | 10.03 |
| 1.2 | 1.0082 | 2 | 20.16 |
| 2.6 | 1.0181 | 4 | 40.72 |
| 3.3 | 1.0230 | 5 | 51.20 |
| 3.9 | 1.0279 | 6 | 61.67 |
| 4.6 | 1.0328 | 7 | 72.34 |
| 5.3 | 1.0376 | 8 | 83.01 |
| 6.6 | 1.0474 | 10 | 104.7 |
| 7.9 | 1.0574 | 12 | 126.9 |
| 9.2 | 1.0675 | 14 | 149.5 |
| 10.4 | 1.0776 | 16 | 172.4 |
| 11.7 | 1.0878 | 18 | 195.8 |
| 12.9 | 1.0980 | 20 | 219.6 |
| 14.2 | 1.1083 | 22 | 243.8 |
| 15.4 | 1.1187 | 24 | 268.5 |
| 16.6 | 1.1290 | 26 | 293.5 |
| 17.7 | 1.1392 | 28 | 319.0 |
| 18.8 | 1.1493 | 30 | 344.8 |
| 19.9 | 1.1493 | 32 | 371.0 |
| 21.0 | 1.1691 | 34 | 397.5 |
| 22.0 | 1.1789 | 36 | 424.4 |
| 23.0 | 1.1885 | 38 | 451.6 |
| 24.0 | 1.1980 | 40 | 479.2 |
| Top of Page | UnitConversion | SteamTable | StarchViscosity | SieveComparison | TableIndex |
Copyright© 1999. Read Disclaimer notice.
All rights reserved. International Starch Institute, Science Park Aarhus, Denmark.
Keywords:hydrochloric acid,acid,hcl,solution,concentration,beaume,specific density